




Frequency Response

Impedance

Product Specifications
| Model | 15TBX100 |
| Nominal Diameter | 380 mm (15 in) |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 6.2 Ω |
| Nominal Power | 1000 W |
| Program Power | 2000 W |
| Sensitivity (1W/1m) | 96 dB |
| Frequency Range | 35 - 1500 Hz |
| Voice Coil Diameter | 100 mm (4 in) |
| Winding Material | Copper |
| Former Material | Glass Fibre |
| Overall Diameter | 393 mm (15.5 in) |
| Bolt Circle Diameter | 374 mm (14.7 in) |
| Baffle Cutout Diameter | 354 mm (13.9 in) |
| Depth | 181 mm (7.1 in) |
| Flange and Gasket Thickness | 16 mm (0.62 in) |
| Air volume occupied by driver | 5.4 dm 3 (0.19 ft 3 ) |
| Net Weight | 12.3 kg (27.1 lb) |
| Shipping Weight | 13.9 kg (30.6 lb) |
| Shipping Box | 439x439x225 mm |













